NEGOTIATED
TRANSACTIONS Offered By
 |
| |
Package |
Status |
|
 | Davis Offshore L.P. Gulf of Mexico | Available | |
 | Indigo Minerals LLC Escambia County, Alabama | Available | |
 | St. Anselm KXP Non-Operated Oil Assets | Available | |
 | Vander Ploeg, et al Cage Ranch Eagle Ford and Pearsall Shale | Available | |
 | Vaughn Good Oil, LLC Mississippian Chat Oil Wells | Available | |
 | Cabot Oil & Gas Marcellus Shale | Available | |
 | Artola Energy LLC Carbon County, Utah | Available | |
| Mariner Energy, Inc. Fayetteville Shale | Pending | |
| Upland Exploration, Inc.
| Pending | |
| Chupadera Holdings, LP et al Eagle Ford Shale | Closed | |
| Wiepking-Fullerton Energy, LLC Shale / Carbonate Oil Acreage | Closed | |
| Marquette Exploration Asset Acquisition Opportunity | Closed | |
| RiverStone Energy Kerlin Field | Closed | |
| Chevron Midcontinent, L.P. Ramon Field | Closed | |
| EXCO Resources, Inc. Redland Field | Closed | |
| Cimarex Energy Company
| Closed | |
| EXCO Resources, Inc East Texas | Closed | |
| EXCO Resources, Inc.
| Closed | |
| Newfield Exploration Company Scott Oil Field | Closed | |